Sanctuary Advisory Council Meetings
2024 Meeting Information
Dates | Location | Documents |
---|---|---|
February 29, 2024 | San Francisco, CA | |
May 9, 2024 | Stinson Beach, CA | |
August 2, 2024 | Point Reyes, CA | |
October 31, 2024 | Virtual via GoToWebinar | |
December 6, 2024 | San Rafael, CA |
Meeting Highlights |
2023 Meeting Archive
Dates | Location | Documents |
---|---|---|
February 24, 2023 | Point Reyes, CA | |
April 20, 2023 | Meeting Canceled | |
April 21, 2023 | Sausalito, CA | |
July 14, 2023 | Point Reyes, CA | |
December 15, 2023 | Point Reyes, CA |
2022 Meeting Archive
Dates | Location | Documents |
---|---|---|
February 10, 2022 | Webinar |
Blue Carbon in Marine Protected Areas: Part I |
May 26, 2022 | Point Reyes, CA | |
August 18, 2022 | Virtual | |
December 7, 2022 | San Francisco Zoo and Botanical Gardens and Online via Google Meet |
2021 Meeting Archive
2020 Meeting Archive
2019 Meeting Archive
2018 Meeting Archive
2017 Meeting Archive
2016 Meeting Archive
2015 Meeting Archive
2014 Meeting Archive
2013 Meeting Archive
2012 Meeting Archive
2011 Meeting Archive
2010 Meeting Archive
2009 Meeting Archive
2007-2008 Meeting Archives
Dates | Location | Documents |
---|---|---|
December 11, 2008 | Sausalito, CA | Agenda (120KB PDF) Meeting Notes (716KB PDF) NOAA OLE Presentation (764KB PDF) Eelgrass Presentation (7.4MB PDF) Tomales Bay Presentation (3.1MB PDF) Council Resolution - OCS Moratorium (688KB PDF) |
October 9, 2008 SAC Retreat | Marshall, CA. | N/A |
July 25, 2008 | Point Reyes, CA | Agenda (128KB PDF) Meeting Notes (836KB PDF) Bolinas Lagoon Presentation (11,890KB PDF) MLPA Presentation (6,868KB PDF) Permitting Presentation (3,127KB PDF) SEAS Presentation (6,878KB PDF) Tomales Bay Presentation (2,939KB PDF) SAC Resolution MLPA Special Closures (208KB PDF) SAC Resolution MLPA Process (200KB PDF) Letter Tomales Bay 1 (180KB PDF) Letter Tomales Bay 2 (192KB PDF) 2nd Quarter Superintendents Report (444KB PDF) |
April 18, 2008 | Pacifica, CA | Agenda (28KB PDF) Meeting Notes (748KB PDF) Condition Report Presentation (6,234KB PDF) Tomales Bay Presentation (359KB PDF) |
February 15, 2008 Joint GFNMS/ MBNMS Meeting | Half Moon Bay, CA | Agenda (136KB PDF) |
December 13, 2007 | Bodega Bay, CA | Agenda (120KB PDF) Meeting Notes (528KB PDF) Wave Energy Presentation (11.4Mb PDF) Tomales Bay Presentation (4Mb PDF) Council Letter (155 Kb PDF) MLPA Debrief (76Kb PDF) |
October 11, 2007 SAC Retreat | Stinson Beach, CA | Agenda (132KB PDF) Meeting Notes (248KB PDF) |
July 12, 2007 | Point Reyes, CA | Agenda (116KB PDF) Meeting Notes (404KB PDF) Resolution on Introduced Species regulations in JMPR (128KB PDF) Stellwagen Bank NMS Condition Report (11Mb PDF) GFNMS Condition Report Development Presentation (760Kb PDF) MLPA North-Central Coast Study Region Map (132Kb PDF) Tomales Bay Protection Plan Presentation (784Kb PDF) Bolinas Lagoon Restoration Feasibility Project Presentation (856Kb PDF) |
April 19, 2007 | San Francisco, CA | Agenda (104KB PDF) Meeting Notes (464Kb PDF) Billy Causey Presentation (6.5MB PDF) Council Resolution (57KB PDF) MLPA North-Central Coast Implementation (300KB PDF) |
Joint GFNMS/MBNMS Council Meeting February, 15, 2007 | Half Moon Bay, CA | Agenda (108KB PDF) Meeting Notes (412KB PDF) Mavericks Contest (2.2MB PDF) Seabird Protection Program (3.1MB PDF) |
2002-2006 Meeting Archives
Dates | Location | Documents |
---|---|---|
December 14, 2006 | Half Moon Bay, CA | Agenda (92KB PDF)
Council Letter(71KB PDF) |
Minutes (328KB PDF) | ||
SAC Retreat - October 13, 2006 | Romberg Tiburon Center, Tiburon, CA | n/a |
July 13, 2006 | Montara, CA | Minutes (220KB PDF) |
Agenda (476KB PDF) | ||
Meeting Documents | ||
Ecosystem Restoration on South Farallon Islands Presentation (6.1MB PDF) | ||
National Wildlife Refuge Presentation (1.7MB PDF) | ||
Maverick's Surf Contest Presentation (1MB PDF) | ||
Devil's Slide Tunnel Project Presentation (2.6MB PDF) | ||
Seabird Colony Protection Program Presentation (5.9MB PDF) | ||
April 13, 2006 | Pt. Reyes, CA | Minutes (288K PDF) |
Agenda (512K PDF) | ||
Meeting Documents | ||
MLPA Presentation (5.4MB PDF) | ||
Oil Spill Plan (464KB PDF) | ||
Reducing Impacts of Oil Spills Presentation (3.8MB PDF) | ||
January 12, 2006 | San Francisco, CA | Minutes (236K PDF) |
Joint GFNMS/MBNMS Council Meeting - December 9, 2005 | Bell Hall - Half Moon Bay, CA | n/a |
Meeting Documents | ||
Seismic Oil and Gas Exploration Presentation (6.3MB PDF) | ||
Seabird Colony Protection Program Presentation (11.2MB PDF) | ||
Final Resolution on Seismic "OCS Inventory" (20KB PDF) | ||
SAC Retreat - October 13-14, 2005 | Bodega Lodge and Spa - Bodega Bay, CA | n/a |
July 14, 2005 | Pacifica, CA | Minutes (516K PDF) |
Background Documents | ||
San Francisco/Pacifica Exemption Area (1.3MB PDF) | ||
April 18, 2005 | Point Reyes, CA | Agenda (332K PDF) |
Background Documents | ||
GFNMS Revised Charter Draft (80KB PDF) | ||
January 27, 2005 | San Francisco, CA | Minutes(528K PDF) |
Dec. 3, 2004 | Costanoa Lodge - Pescadero, CA | Minutes (496K PDF) |
August 31, 2004 | Point Reyes, CA | Minutes (104K PDF) |
June 17, 2004 | San Francisco, CA | Minutes |
Mar. 24, 2004 | Half Moon Bay, CA | Minutes (112K PDF) |
Feb. 12, 2004 | Point Reyes, CA | Agenda |
Dec. 4, 2003 | Half Moon Bay, CA | Minutes |
Nov. 20, 2003 | Pacifica, CA | Minutes |
Sept. 25, 2003 | San Francisco, CA | Agenda |
July 21-22, 2003 | Sausalito, CA | Agenda Meeting Notes White Shark Observation Activity Permit Guidelines for GFNMS |
April 22, 2003 | Sausalito, CA | Minutes |
Feb. 24, 2003 | Half Moon Bay, CA | Minutes |
Dec. 5, 2002 | Point Reyes, CA | Minutes |
Sept. 12, 2002 | Pacifica, CA | Minutes |
2002 Sanctuary Advisory Council Annual Report
(pdf)
|